<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You can get a big step closer to happiness! (and a chance to REALLY know me)</title>
	<atom:link href="http://www.couchsurfingori.com/blog/you-can-get-a-big-step-closer-to-happiness-and-a-chance-to-really-know-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.couchsurfingori.com/blog/you-can-get-a-big-step-closer-to-happiness-and-a-chance-to-really-know-me/</link>
	<description>public speaker, adventurer, couch surfer, consultant</description>
	<lastBuildDate>Sat, 12 May 2012 11:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CouchSurfingOri</title>
		<link>http://www.couchsurfingori.com/blog/you-can-get-a-big-step-closer-to-happiness-and-a-chance-to-really-know-me/comment-page-1/#comment-3234</link>
		<dc:creator>CouchSurfingOri</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.couchsurfingori.com/?p=1135#comment-3234</guid>
		<description>Creepy... &#039;cause they&#039;re so accurate! </description>
		<content:encoded><![CDATA[<p>Creepy&#8230; &#039;cause they&#039;re so accurate! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Robert_Posey</title>
		<link>http://www.couchsurfingori.com/blog/you-can-get-a-big-step-closer-to-happiness-and-a-chance-to-really-know-me/comment-page-1/#comment-3233</link>
		<dc:creator>@Robert_Posey</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.couchsurfingori.com/?p=1135#comment-3233</guid>
		<description>Ori just took me to Barnes and Noble so I could find out my own Strengths Finder 2.0 test results.  Well turns out my five themes are Woo, Connectedness, Input, Activator, and Futuristic.  Results are really creepy! </description>
		<content:encoded><![CDATA[<p>Ori just took me to Barnes and Noble so I could find out my own Strengths Finder 2.0 test results.  Well turns out my five themes are Woo, Connectedness, Input, Activator, and Futuristic.  Results are really creepy! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Potts Wein</title>
		<link>http://www.couchsurfingori.com/blog/you-can-get-a-big-step-closer-to-happiness-and-a-chance-to-really-know-me/comment-page-1/#comment-3230</link>
		<dc:creator>Elizabeth Potts Wein</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.couchsurfingori.com/?p=1135#comment-3230</guid>
		<description>Just went back and found my strengthsfinder 2.0 report. I&#039;m Relator, Learner, Futuristic, Achiever, and Strategic. Yes, it&#039;s totally me. When I originally took it, I was surprised by the &quot;Relator,&quot; but now it makes sense as I&#039;m spending more and more time in that space &amp; it really has substantially increased the love of my work. :) </description>
		<content:encoded><![CDATA[<p>Just went back and found my strengthsfinder 2.0 report. I&#039;m Relator, Learner, Futuristic, Achiever, and Strategic. Yes, it&#039;s totally me. When I originally took it, I was surprised by the &quot;Relator,&quot; but now it makes sense as I&#039;m spending more and more time in that space &amp; it really has substantially increased the love of my work. <img src='http://www.couchsurfingori.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.couchsurfingori.com/blog/you-can-get-a-big-step-closer-to-happiness-and-a-chance-to-really-know-me/feed/ ) in 1.29345 seconds, on May 17th, 2012 at 8:59 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 9:59 pm UTC -->
